For the past 10 years, Tesla has claimed the crown as the automaker with electric cars with the most range. Currently, they hold the first four spots on this list of twelve, however, fairly soon they will have a bit more competition.
It seems like every month there is a new electric car revealed for a future release. Carmakers such as Volkswagen, General Motors, and Hyundai/Kia have released grand plans for their upcoming EV lineup. Each of these new electric cars strives to gain the attention of the mass market.
Nevertheless, these new models such as the Volkswagen ID.4, GMC Hummer EV, or Hyundai Ioniq 5 are not expected to go on sale until 2021.
Despite this, there are still a lot of electric cars with ranges over 200 miles. It is generally said an EV needs a range of 200-300 miles before it can be seriously considered for the mainstream market.
In 2016, there were only a handful of EVs that met this requirement (Tesla Model S, X, and 3 as well as the Chevy Bolt).
Today, there are well over 10 with many more to come in just the next 14 months.
For those who are looking for an EV today, here are the electric car with the most range in 2020:
Electric Cars with the Most Range:
#1: Tesla Model S – 402 Miles
Range: | 402 Miles |
Efficiency: | 111 MPGe |
Cost: | $74,990 |
Cost After Tax Credit: | $74,990 |
Seats: | 5 |
Segment: | Sedan |
Third-Party Review: | Car and Driver |
#2: Tesla Model X – 351 Miles
Range: | 351 Miles |
Efficiency: | 111 MPGe |
Cost: | $74,990 |
Cost After Tax Credit: | $74,990 |
Seats: | 5 |
Segment: | Sedan |
Third-Party Review: | Car and Driver |
#3: Tesla Model 3 – 322 Miles
Range: | 250-322 Miles |
Efficiency: | 141 MPGe |
Cost: | $37,990-46,990 |
Cost After Tax Credit: | $37,990-46,990 |
Seats: | 5 |
Segment: | Sedan |
Third-Party Review: | Car and Driver |
#4: Tesla Model Y – 316 Miles
Range: | 316 Miles |
Efficiency: | 121 MPGe |
Cost: | $49,990 |
Cost After Tax Credit: | $49,990 |
Seats: | 5 |
Segment: | CUV |
Third-Party Review: | Car and Driver |
#5: Ford Mustang Mach-E – 300 Miles
Range: | 300 Miles |
Efficiency: | TBD |
Cost: | $43,895-51,800 |
Cost After Tax Credit: | $36,395-44,300 |
Seats: | 5 |
Segment: | CUV |
Third-Party Review: | Car and Driver |
#6: Polestar 2 – 275 Miles
Range: | 275 Miles |
Efficiency: | TBD |
Cost: | $59,990 |
Cost After Tax Credit: | $52,990 |
Seats: | 5 |
Segment: | Sedan |
Third-Party Review: | Car and Driver |
#7: Chevy Bolt – 259 Miles
Range: | 259 Miles |
Efficiency: | 118 MPGe |
Cost: | $36,620 |
Cost After Tax Credit: | $36,620 |
Seats: | 5 |
Segment: | Hatchback |
Third-Party Review: | Car and Driver |
#8: Hyundai Kona Electric – 258 Miles
Range: | 258 Miles |
Efficiency: | 120 MPGe |
Cost: | $36,950 |
Cost After Tax Credit: | $29,450 |
Seats: | 5 |
Segment: | Hatchback |
Third-Party Review: | Car and Driver |
#9: Audi E-tron Sportback – 250 Miles
Range: | 250 Miles |
Efficiency: | 77 MPGe |
Cost: | $76,000 |
Cost After Tax Credit: | $68,500 |
Seats: | 5 |
Segment: | CUV |
Third-Party Review: | Car and Driver |
#10: Kia Niro Electric – 239 Miles
Range: | 239 Miles |
Efficiency: | 112 MPGe |
Cost: | $38,500 |
Cost After Tax Credit: | $31,000 |
Seats: | 5 |
Segment: | CUV |
Third-Party Review: | Car and Driver |
#11: Jaguar I-Pace – 234 Miles
Range: | 234 Miles |
Efficiency: | 76 MPGe |
Cost: | $69,500 |
Cost After Tax Credit: | $62,000 |
Seats: | 5 |
Segment: | CUV |
Third-Party Review: | Car and Driver |
#12: Nissan Leaf – 226 Miles
Range: | 150-226 Miles |
Efficiency: | 108 MPGe |
Cost: | $29,900-36,550 |
Cost After Tax Credit: | $23,375-29,050 |
Seats: | 5 |
Segment: | Hatchback |
Third-Party Review: | Car and Driver |
Closing Thoughts:
Without a doubt, Tesla sells electric cars with the most range compared to the competition. With ranges of 300-400 miles, Tesla’s EVs are sure to impress if you can afford them.
For shoppers looking for more of a bargain, the Chevy Bolt, Hyundai Kona Electric, and Nissan Leaf can be had for around 250 miles with pricing around $30,000 after the Federal EV Tax Credit.
If any of these electric cars with the most range still don’t interest you, be sure to look out for upcoming new models such as the Volkswagen ID.4, Rivian R1T, Rivian R1S, BMW iNEXT, and Tesla Cybertruck. Every single one of these upcoming EVs will have a range of at least 250 miles.
You can check out all of these currently available electric cars as well as all upcoming models at our Comprehensive Electric Car List. Subscribers to the monthly newsletter receive a downloadable PDF of the list for free, too!
Hi there! I’m the founder and project manager at Charged Future: the EV charging consultancy. Charged Future helps businesses achieve their EV charging goals. Specifically, I serve as the project manager for your EV charging project, which can save you both time and money! Additionally, I can search and apply to all eligible rebate applications, which can typically cover a large portion of the project cost.